OCMTB Fremont Canyon XC

Age Group Results

October 05, 2019


Results From The Trailblazer LLC The Trailblazer LLC

Expert

Female 14 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brooke McFerren The Path Bike Shop 141 44 17   1:40:22.1 5:54/M
2 Mary Dannelley 133 50 20 2:12.3 1:42:34.5 6:02/M
3 Emma Timmermans The Path Bike Shop/El Modena HS 294 16 22 10:38.6 1:51:00.8 6:32/M
4 Courtney Wiseman 128 37 23 13:22.8 1:53:44.9 6:41/M
5 Corey Coots 219 36 24 15:06.7 1:55:28.9 6:48/M
6 Heather Hawke Race World Media 215 39 25 28:29.8 2:08:52.0 7:35/M
 

Male 45 and Under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Stefano BARBERI Serious Cycling/Kenda 117 35 1   1:16:11.1 4:29/M
2 Brian Scarbrough Stonehaus Trek 224 31 2 0:59.5 1:17:10.7 4:32/M
3 Blake Wray 124 16 3 2:44.9 1:18:56.0 4:39/M
4 Cameron Dominguez 295 16 4 2:46.5 1:18:57.7 4:39/M
5 Christian Husband Team Bulls USA 113 22 5 4:51.3 1:21:02.5 4:46/M
6 Nicholas Bishop Freakshow Aloha 118 38 7 8:24.1 1:24:35.3 4:59/M
7 Eric Williams BBI-SIC 83 39 8 10:48.0 1:26:59.2 5:07/M
8 Brockton Smith 104 15 9 13:08.4 1:29:19.6 5:15/M
9 Arin McGunigle Pro Bike Supply 149 29 12 19:24.6 1:35:35.7 5:37/M
10 David Le 216 30 15 23:28.6 1:39:39.7 5:52/M
11 Taylor Galbraith 127 25 21 34:37.6 1:50:48.7 6:31/M
 

Male 46 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Victor Sheldon Baghouse 230 53 6   1:23:25.3 4:54/M
2 Quyen Tran thinkMTB Club 160 50 10 5:55.2 1:29:20.6 5:15/M
3 Anthony Spranger Team Baghouse 111 48 11 5:58.5 1:29:23.9 5:15/M
4 Jiri Kozesnik 130 60 13 14:30.0 1:37:55.4 5:46/M
5 larry Pritchard Me 186 59 14 14:34.0 1:37:59.4 5:46/M
6 Angel Padilla RideFast Racing 102 52 16 16:29.7 1:39:55.1 5:53/M
7 Imad Samhat Fastrack Riders 284 46 18 17:08.2 1:40:33.6 5:55/M
8 Chad Smart Team Baghouse 84 50 19 17:29.3 1:40:54.7 5:56/M
9 Arnold Fajayan 120 51 26 46:22.2 2:09:47.6 7:38/M