OCMTB Fremont Canyon XC

Age Group Results

October 05, 2019


Results From The Trailblazer LLC The Trailblazer LLC

Sport

Female 36 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Alexandra Mueller 107 36 42   2:23:08.7 8:25/M
2 Karina Chute 100 44 48 13:28.7 2:36:37.4 9:13/M
3 Zabrina Guizar ProBike Supply 101 45 52 23:19.5 2:46:28.2 9:48/M
 

Female 50 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sharon Aspinwall 91 66 37   2:15:19.8 7:58/M
 

Male 10 to 14

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Zach Martinez Baghouse/Hammer Nutrition/TASCO/Oakley 125 11 3   1:37:55.5 5:46/M
2 Gianni Fiore 121 14 4 0:01.1 1:37:56.6 5:46/M
3 Aidan Tzinberg 139 10 49 1:06:02.1 2:43:57.6 9:39/M
 

Male 20 to 35

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Michael Garcia 106 31 1   1:36:36.0 5:41/M
2 Peter McEvoy SDBC 110 34 5 3:20.0 1:39:56.0 5:53/M
3 Tyler Wideman 81 27 13 11:04.2 1:47:40.2 6:20/M
4 Nicholas Antonio Big orange cycling/ beach body performance 193 35 23 18:49.8 1:55:25.8 6:47/M
5 Omar Abolhosn OCMTB Races 135 32 28 24:09.1 2:00:45.1 7:06/M
6 Daniel Bastidas Kailani 131 33 32 28:25.6 2:05:01.7 7:21/M
7 Christopher Rueda 96 32 43 48:48.3 2:25:24.4 8:33/M
8 Patrick Fyfe 103 33 45 51:30.9 2:28:07.0 8:43/M
 

Male 36 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jamie Hernandez Pasta Connection Cycle Pro 296 45 10   1:45:25.9 6:12/M
2 Heith Masters Stage 2 Cyclery 147 43 11 0:56.3 1:46:22.2 6:15/M
3 Lj Miller BOSCH - Intense 112 48 12 0:57.4 1:46:23.3 6:15/M
4 stephan Bohanan 213 49 14 3:23.1 1:48:49.0 6:24/M
5 Mark Quest CyclePaths 221 47 16 3:38.5 1:49:04.4 6:25/M
6 David Pepper 109 49 17 4:20.7 1:49:46.6 6:27/M
7 Isaac Dunham Team+M:O 87 42 18 5:04.1 1:50:30.1 6:30/M
8 Christopher Kilzer Hardstance Cycling 114 39 20 6:47.5 1:52:13.4 6:36/M
9 Ali Samhat Fastrack Riders 293 45 21 7:13.6 1:52:39.5 6:38/M
10 Dan Choi 99 37 26 12:26.2 1:57:52.1 6:56/M
11 Anthony Castellana Fullerton Bicycles 93 48 27 14:02.0 1:59:27.9 7:02/M
12 Zvonimir Kotnik 94 47 30 17:33.3 2:02:59.2 7:14/M
13 Christopher Mills Nova 92 40 34 21:50.9 2:07:16.8 7:29/M
14 Adam Torres Race World Media 214 43 39 31:46.6 2:17:12.6 8:04/M
15 Glenn panagakos HB Cycles 122 49 40 35:13.4 2:20:39.3 8:16/M
16 Mario Carrasco 97 36 46 49:06.4 2:34:32.3 9:05/M
 

Male 50 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Rob Newman 108 50 2   1:37:53.7 5:45/M
2 Mark Dooley RedMonkey Sports 217 59 6 2:11.6 1:40:05.3 5:53/M
3 Paul Kellen Fullerton Bikes 119 53 8 6:47.3 1:44:41.0 6:09/M
4 David Le Ance Red Monkey Sports 150 59 9 7:20.7 1:45:14.4 6:11/M
5 Sharone Levy 126 51 15 10:57.3 1:48:51.0 6:24/M
6 David Fong The Path Bike Shop/Linked Cycling 136 59 19 13:50.5 1:51:44.2 6:34/M
7 Ron Almada 95 56 22 16:37.9 1:54:31.6 6:44/M
8 David Winston 137 53 24 17:34.9 1:55:28.6 6:48/M
9 Michael Gimlett 132 52 31 27:00.3 2:04:54.0 7:21/M
10 Robert Patritti 115 55 33 28:01.3 2:05:55.0 7:24/M
11 Kevin Krieg 88 51 35 29:35.7 2:07:29.4 7:30/M
12 David Browning ThinkMTB 129 55 36 34:12.9 2:12:06.6 7:46/M
13 Roger SORENSEN 80 59 38 38:49.6 2:16:43.3 8:03/M
14 Lare Wardrop OCMTB Races 134 54 41 43:52.3 2:21:46.0 8:20/M
15 Tod Shores TShores 173 52 44 48:59.3 2:26:53.0 8:38/M
16 John Tzinberg 138 52 50 1:06:05.8 2:43:59.5 9:39/M
17 Rick Simpson 140 53 53 1:29:09.8 3:07:03.5 11:00/M
 

Male 60 and Over

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Joey Ruffino Team Baghouse 116 65 7   1:40:06.0 5:53/M
2 Gary Temme ThinkMTB 218 60 25 16:03.7 1:56:09.8 6:50/M
3 Sidney Harris ThinkMTB 98 62 29 21:16.8 2:01:22.8 7:08/M
4 David Boyd Sierra 105 61 47 54:37.4 2:34:43.4 9:06/M
5 Mike Ahern 220 61 51 1:04:39.5 2:44:45.5 9:41/M