OCMTB Gypsum Canyon XC 08/23/2025

Top
Lap 1Lap 2Lap 3Lap 4Final Lap
PlaceBibNameGenderAgeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTFRRS Id
1198David RamonM2814:53.3115.3 mph14:53.3115.3 mph29:55.0615.2 mph15:01.7515.2 mph45:25.9515.1 mph15:30.8914.7 mph1:01:19.1214.9 mph15:53.1714.4 mph1:17:11.9314.8 mph15:52.8114.4 mphTeam Baghouse
2221Gustavo PedrozaM3114:54.3715.3 mph14:54.3715.3 mph29:50.5815.3 mph14:56.2115.3 mph45:25.6615.1 mph15:35.0814.6 mph1:01:19.8514.9 mph15:54.1914.3 mph1:17:12.5214.8 mph15:52.6714.4 mphTeam Baghouse
3174Cody IversonM3114:54.9015.3 mph14:54.9015.3 mph30:38.3814.9 mph15:43.4814.5 mph46:42.5714.6 mph16:04.1914.2 mph1:02:21.5214.6 mph15:38.9514.6 mph1:18:36.6814.5 mph16:15.1614 mphTeam Baghouse
484Samuel BrehmM2814:53.8315.3 mph14:53.8315.3 mph29:54.7415.2 mph15:00.9115.2 mph46:04.0414.8 mph16:09.3014.1 mph1:02:38.6714.6 mph16:34.6313.8 mph1:19:13.5114.4 mph16:34.8413.8 mphThe Cyclery Bike Shop
5214Ayden WattsM1915:20.1714.9 mph15:20.1714.9 mph31:16.8414.6 mph15:56.6714.3 mph47:34.8314.4 mph16:17.9914 mph1:03:52.1314.3 mph16:17.3014 mph1:20:13.7914.2 mph16:21.6613.9 mphESN Sport Nutrition/ BikeFix
6192Kody NumedahlM3516:11.0214.1 mph16:11.0214.1 mph32:46.5213.9 mph16:35.5013.7 mph49:14.5413.9 mph16:28.0213.8 mph1:05:34.9913.9 mph16:20.4514 mph1:22:07.3613.9 mph16:32.3713.8 mphNano Worx / Pedal Industries
786Cole CarterM1815:31.7014.7 mph15:31.7014.7 mph32:15.8814.1 mph16:44.1813.6 mph49:14.8213.9 mph16:58.9413.4 mph1:06:19.7113.7 mph17:04.8913.3 mph1:22:58.4413.7 mph16:38.7313.7 mphBaghouse
885Yurlin CaballeroM2915:31.4714.7 mph15:31.4714.7 mph32:16.5714.1 mph16:45.1013.6 mph49:06.8513.9 mph16:50.2813.5 mph1:05:53.6313.8 mph16:46.7813.6 mph1:23:35.6113.6 mph17:41.9812.9 mphBike wraphics. Pasta connection. Cyclepro
926Carson BagleyM1515:54.5514.3 mph15:54.5514.3 mph32:46.0113.9 mph16:51.4613.5 mph49:34.8713.8 mph16:48.8613.6 mph1:06:20.4513.7 mph16:45.5813.6 mph1:24:57.6113.4 mph18:37.1612.2 mphSpeed Cult
10222Tim ZandberaM6116:49.4513.6 mph16:49.4513.6 mph33:59.0113.4 mph17:09.5613.3 mph51:08.7213.4 mph17:09.7113.3 mph1:08:01.4113.4 mph16:52.6913.5 mph1:25:20.8513.4 mph17:19.4413.2 mph
11201Bob SimaM5916:31.7413.8 mph16:31.7413.8 mph34:02.9013.4 mph17:31.1613 mph51:24.5613.3 mph17:21.6613.1 mph1:09:12.4413.2 mph17:47.8812.8 mph1:26:54.1813.1 mph17:41.7412.9 mphFullerton Bicycles/Big Wheel Coaching
12219Almir ZaripovM3917:05.9013.3 mph17:05.9013.3 mph34:48.8013.1 mph17:42.9012.9 mph53:04.7012.9 mph18:15.9012.5 mph1:11:56.4712.7 mph18:51.7712.1 mph1:30:36.2512.6 mph18:39.7812.2 mphLebel bicycles
13172Andre ImbillicieriM4517:04.5113.4 mph17:04.5113.4 mph35:00.2913 mph17:55.7812.7 mph53:36.3512.8 mph18:36.0612.3 mph1:12:18.2712.6 mph18:41.9212.2 mph1:31:24.4412.5 mph19:06.1711.9 mphThe Bike house San Clemente
14115Victor GeeM1616:52.8313.5 mph16:52.8313.5 mph35:49.8012.7 mph18:56.9712 mph54:42.4012.5 mph18:52.6012.1 mph1:13:32.1612.4 mph18:49.7612.1 mph1:32:36.0512.3 mph19:03.8912 mphOn Edge Components
1531Reginald MillerM5917:38.2612.9 mph17:38.2612.9 mph36:02.4612.7 mph18:24.2012.4 mph54:39.5512.5 mph18:37.0912.2 mph1:13:29.4712.4 mph18:49.9212.1 mph1:32:33.0512.3 mph19:03.5812 mphBOOMBABY
16136Steve GILBERTM3418:11.0612.5 mph18:11.0612.5 mph36:45.9412.4 mph18:34.8812.3 mph55:25.7912.3 mph18:39.8512.2 mph1:13:56.3812.3 mph18:30.5912.3 mph1:32:56.5812.3 mph19:00.2012 mph
17187Michael MorrellM5317:40.4812.9 mph17:40.4812.9 mph36:22.6812.5 mph18:42.2012.2 mph55:21.4312.4 mph18:58.7512 mph1:14:27.6912.2 mph19:06.2611.9 mph1:33:43.9312.2 mph19:16.2411.8 mphFullerton Bicycles / Panache Nation
186Alex AlvarezM3218:34.4112.3 mph18:34.4112.3 mph37:29.9912.2 mph18:55.5812 mph56:08.9512.2 mph18:38.9612.2 mph1:15:09.4912.1 mph19:00.5412 mph1:33:45.8512.2 mph18:36.3612.3 mph
1996Lewis ElliotM3618:39.4112.2 mph18:39.4112.2 mph37:21.0912.2 mph18:41.6812.2 mph56:09.5112.2 mph18:48.4212.1 mph1:15:09.8612.1 mph19:00.3512 mph1:35:12.6612 mph20:02.8011.4 mph
20205Kristen SmithF4618:31.5512.3 mph18:31.5512.3 mph37:14.2512.2 mph18:42.7012.2 mph56:31.7712.1 mph19:17.5211.8 mph1:15:33.9812.1 mph19:02.2112 mph1:34:37.2012 mph19:03.2212 mphTeam Baghouse
21141Ramiro GuzmanM5818:44.8812.2 mph18:44.8812.2 mph37:54.1112 mph19:09.2311.9 mph57:33.2411.9 mph19:39.1311.6 mph1:17:13.9811.8 mph19:40.7411.6 mph1:36:52.6011.8 mph19:38.6211.6 mphBOOMBABY
22162Frank HeinzeM6218:25.6812.4 mph18:25.6812.4 mph37:41.9212.1 mph19:16.2411.8 mph57:34.6611.9 mph19:52.7411.5 mph1:17:58.6911.7 mph20:24.0311.2 mph1:38:39.8211.6 mph20:41.1311 mph
23195billy pointerM1717:08.5213.3 mph17:08.5213.3 mph37:36.3312.1 mph20:27.8111.1 mph57:34.3111.9 mph19:57.9811.4 mph1:18:49.7711.6 mph21:15.4610.7 mph1:39:58.2011.4 mph21:08.4310.8 mphfullerton bicycles / cervelo
24216Sam WiernuckiM4318:46.6912.1 mph18:46.6912.1 mph39:06.8511.7 mph20:20.1611.2 mph59:25.4911.5 mph20:18.6411.2 mph1:20:02.9411.4 mph20:37.4511.1 mph1:40:24.3211.4 mph20:21.3811.2 mphBOOMBABY
25218Donald WilsonM6119:21.2711.8 mph19:21.2711.8 mph39:06.9711.7 mph19:45.7011.5 mph59:25.1011.5 mph20:18.1311.2 mph1:19:35.1011.5 mph20:10.0011.3 mph1:40:38.1811.3 mph21:03.0810.8 mphFerrari Multisport
26194bill pointerM5120:01.0011.4 mph20:01.0011.4 mph40:01.0011.4 mph20:00.0011.4 mph1:00:01.0011.4 mph20:00.0011.4 mph1:20:01.0011.4 mph20:00.0011.4 mph1:40:55.0011.3 mph20:54.0010.9 mphFullerton Bikes / Cervelo
27200Joey RuffinoM7119:19.3711.8 mph19:19.3711.8 mph39:10.6511.6 mph19:51.2811.5 mph59:28.2211.5 mph20:17.5711.2 mph1:19:52.0311.4 mph20:23.8111.2 mph1:40:58.7211.3 mph21:06.6910.8 mphTeam Baghouse
28188George MotaM4618:36.1312.3 mph18:36.1312.3 mph39:11.8611.6 mph20:35.7311.1 mph59:36.9611.5 mph20:25.1011.2 mph1:20:24.7511.3 mph20:47.7911 mph1:41:31.8311.2 mph21:07.0810.8 mphBOOMBABY
29133Nicolas GiffardM2917:33.0613 mph17:33.0613 mph37:33.8912.1 mph20:00.8311.4 mph58:43.1011.6 mph21:09.2110.8 mph1:19:46.4411.4 mph21:03.3410.8 mph1:41:42.8911.2 mph21:56.4510.4 mph
3092Tony DarrM6719:22.9011.8 mph19:22.9011.8 mph39:37.4911.5 mph20:14.5911.3 mph1:00:09.1911.4 mph20:31.7011.1 mph1:20:43.1711.3 mph20:33.9811.1 mph1:41:44.7611.2 mph21:01.5910.8 mphMadDog Racing / pb Hammer Nutrition
3188Anthony CastellanaM5419:40.8011.6 mph19:40.8011.6 mph39:55.3911.4 mph20:14.5911.3 mph1:00:10.5411.4 mph20:15.1511.3 mph1:20:42.0211.3 mph20:31.4811.1 mph1:41:43.7911.2 mph21:01.7710.8 mphFullerton Bicycles
3241Tyler BakerM3817:44.8012.8 mph17:44.8012.8 mph37:33.4912.1 mph19:48.6911.5 mph59:04.0111.6 mph21:30.5210.6 mph1:20:47.1611.3 mph21:43.1510.5 mph1:43:36.2911 mph22:49.1310 mph
33185Jon MillerM7319:36.8311.6 mph19:36.8311.6 mph40:10.9911.3 mph20:34.1611.1 mph1:01:17.7911.2 mph21:06.8010.8 mph1:22:16.4311.1 mph20:58.6410.9 mph1:43:39.6911 mph21:23.2610.7 mphTEAM BAGHOUSE
34202Chad SmartM5619:08.6711.9 mph19:08.6711.9 mph39:35.9111.5 mph20:27.2411.1 mph1:00:17.7811.3 mph20:41.8711 mph1:21:01.4311.3 mph20:43.6511 mph1:43:40.9611 mph22:39.5310.1 mphBaghouse
3532Kenneth BagleyM4420:38.3711 mph20:38.3711 mph41:32.3911 mph20:54.0210.9 mph1:02:17.9711 mph20:45.5811 mph1:22:31.6711.1 mph20:13.7011.3 mph1:43:51.2211 mph21:19.5510.7 mphWrench House
36203Graham SmeyM1519:19.0511.8 mph19:19.0511.8 mph40:26.7511.3 mph21:07.7010.8 mph1:02:21.1211 mph21:54.3710.4 mph1:24:04.7010.8 mph21:43.5810.5 mph1:44:54.3710.9 mph20:49.6710.9 mph
37177Scott KolkaM5420:01.0011.4 mph20:01.0011.4 mph41:01.0011.1 mph21:00.0010.9 mph1:04:01.0010.7 mph23:00.009.9 mph1:26:01.0010.6 mph22:00.0010.4 mph1:45:28.0010.8 mph19:27.0011.7 mph
38176Chinh KhongM6319:39.8211.6 mph19:39.8211.6 mph40:50.3711.2 mph21:10.5510.8 mph1:02:13.8611 mph21:23.4910.7 mph1:23:41.2410.9 mph21:27.3810.6 mph1:45:45.0210.8 mph22:03.7810.3 mph
39178Jon KortgeM4422:13.8010.3 mph22:13.8010.3 mph43:28.7210.5 mph21:14.9210.7 mph1:04:49.5810.6 mph21:20.8610.7 mph1:25:17.5610.7 mph20:27.9811.1 mph1:45:35.5910.8 mph20:18.0311.2 mphWatts Unlimited OC
40189Staci NashF3418:56.4412 mph18:56.4412 mph39:31.8611.5 mph20:35.4211.1 mph1:00:52.8011.2 mph21:20.9410.7 mph1:22:34.6411 mph21:41.8410.5 mph1:44:45.9710.9 mph22:11.3310.3 mphTeam Baghouse
4189Arthur ChenM4121:20.0910.7 mph21:20.0910.7 mph43:10.7010.6 mph21:50.6110.4 mph1:04:20.2210.6 mph21:09.5210.8 mph1:25:49.3910.6 mph21:29.1710.6 mph1:47:12.2310.6 mph21:22.8410.7 mph
42211Danny ValadezM5018:56.5512 mph18:56.5512 mph40:27.8011.3 mph21:31.2510.6 mph1:02:19.9611 mph21:52.1610.4 mph1:25:00.7810.7 mph22:40.8210.1 mph1:47:37.6310.6 mph22:36.8510.1 mphSSB Factory Racer
43209Steven StrongM6021:41.7110.5 mph21:41.7110.5 mph43:27.0510.5 mph21:45.3410.5 mph1:05:04.9410.5 mph21:37.8910.5 mph1:26:21.4910.6 mph21:16.5510.7 mph1:47:51.6810.6 mph21:30.1910.6 mph
44204Clinton SmithM6820:25.7211.2 mph20:25.7211.2 mph42:33.8310.7 mph22:08.1110.3 mph1:04:26.1710.6 mph21:52.3410.4 mph1:26:18.8710.6 mph21:52.7010.4 mph1:48:27.8710.5 mph22:09.0010.3 mphSimple Green/Rock n Road
45100Oleksandr GamaniukM3820:55.8610.9 mph20:55.8610.9 mph43:01.7510.6 mph22:05.8910.3 mph1:04:54.6410.5 mph21:52.8910.4 mph1:27:03.9110.5 mph22:09.2710.3 mph1:49:02.9110.5 mph21:59.0010.4 mphMTB Cossacks ????
4694Nathan EdmondsM4621:19.6810.7 mph21:19.6810.7 mph43:10.6110.6 mph21:50.9310.4 mph1:05:13.8610.5 mph22:03.2510.3 mph1:27:14.7710.5 mph22:00.9110.4 mph1:49:10.3210.4 mph21:55.5510.4 mph
47175Jameson JordanM2122:14.7310.2 mph22:14.7310.2 mph43:47.4810.4 mph21:32.7510.6 mph1:05:03.8210.5 mph21:16.3410.7 mph1:27:01.4710.5 mph21:57.6510.4 mph1:49:17.6610.4 mph22:16.1910.2 mph
48159Nick HaydonM4520:48.5811 mph20:48.5811 mph42:38.2910.7 mph21:49.7110.4 mph1:05:15.0110.5 mph22:36.7210.1 mph1:27:55.7510.4 mph22:40.7410.1 mph1:49:32.7110.4 mph21:36.9610.5 mph
4999Arnold FajayanM5721:11.8810.8 mph21:11.8810.8 mph43:11.8710.6 mph21:59.9910.4 mph1:05:06.1110.5 mph21:54.2410.4 mph1:27:12.0210.5 mph22:05.9110.3 mph1:50:30.5310.3 mph23:18.519.8 mphRyno Power
5095Cory EllerbroekM4120:41.2011 mph20:41.2011 mph43:13.7010.5 mph22:32.5010.1 mph1:05:12.1210.5 mph21:58.4210.4 mph1:27:50.5310.4 mph22:38.4110.1 mph1:50:42.3010.3 mph22:51.7710 mph
51181Alfredo MacklisM4319:09.5811.9 mph19:09.5811.9 mph43:12.9410.6 mph24:03.369.5 mph1:05:33.0410.4 mph22:20.1010.2 mph1:28:53.0910.3 mph23:20.059.8 mph1:51:08.0510.3 mph22:14.9610.2 mphTEAM BAGHOUSE
5259Greg BeilfussM5722:16.9710.2 mph22:16.9710.2 mph44:24.2910.3 mph22:07.3210.3 mph1:06:56.8410.2 mph22:32.5510.1 mph1:29:24.8410.2 mph22:28.0010.1 mph1:51:07.5810.3 mph21:42.7410.5 mph
5354Shlomi Bar-LevM2820:13.6111.3 mph20:13.6111.3 mph43:08.6410.6 mph22:55.039.9 mph1:06:02.7310.4 mph22:54.0910 mph1:29:16.2610.2 mph23:13.539.8 mph1:51:55.2810.2 mph22:39.0210.1 mph
54199James RasmussenM5722:24.5310.2 mph22:24.5310.2 mph44:55.4810.2 mph22:30.9510.1 mph1:07:36.0510.1 mph22:40.5710.1 mph1:30:16.6410.1 mph22:40.5910.1 mph1:52:13.9610.2 mph21:57.3210.4 mphRed zone/SSB
55190Rayce NelsonM2420:56.3310.9 mph20:56.3310.9 mph43:33.6010.5 mph22:37.2710.1 mph1:07:11.9510.2 mph23:38.359.6 mph1:31:05.1510 mph23:53.209.5 mph1:53:10.5210.1 mph22:05.3710.3 mph
56196Abed RagasaM2720:21.0911.2 mph20:21.0911.2 mph41:26.8211 mph21:05.7310.8 mph1:03:28.1710.8 mph22:01.3510.4 mph1:27:10.7510.5 mph23:42.589.6 mph1:54:33.5410 mph27:22.798.3 mphUP Mountaineers
57210Kyle UrbanskiM1319:30.3011.7 mph19:30.3011.7 mph42:41.0710.7 mph23:10.779.8 mph1:06:05.3010.3 mph23:24.239.7 mph1:30:57.9610 mph24:52.669.2 mph1:55:34.119.9 mph24:36.159.3 mphFoothill Dirt
58212BECKY VORDERMANNF3521:47.2710.5 mph21:47.2710.5 mph44:22.0210.3 mph22:34.7510.1 mph1:07:32.1710.1 mph23:10.159.8 mph1:31:21.2810 mph23:49.119.6 mph1:54:37.169.9 mph23:15.889.8 mphSagebrush Stitchworks/ Bear Valley Bikes
59101Ronni GarciaM5820:14.9511.3 mph20:14.9511.3 mph51:07.228.9 mph30:52.277.4 mph1:11:41.939.5 mph20:34.7111.1 mph1:33:12.719.8 mph21:30.7810.6 mph1:55:58.689.8 mph22:45.9710 mphRock Star L.A. Coffee Co.
60131Rhonda GeiszlerF6122:05.6610.3 mph22:05.6610.3 mph45:32.8010 mph23:27.149.7 mph1:09:21.109.9 mph23:48.309.6 mph1:32:40.629.8 mph23:19.529.8 mph1:55:24.279.9 mph22:43.6510 mphSan Diego Trek Women's Team /WMR
6167Jasmine BoardF2921:39.6710.5 mph21:39.6710.5 mph44:37.0010.2 mph22:57.339.9 mph1:09:10.369.9 mph24:33.369.3 mph1:32:43.539.8 mph23:33.179.7 mph1:57:10.789.7 mph24:27.259.3 mph
62215Kurt WiemannM6223:04.159.9 mph23:04.159.9 mph45:37.3010 mph22:33.1510.1 mph1:08:47.559.9 mph23:10.259.8 mph1:33:52.709.7 mph25:05.159.1 mph1:59:02.469.6 mph25:09.769.1 mphPure Ride Cycles/Think MTB
6391Corey CrouchM5022:28.1510.1 mph22:28.1510.1 mph46:24.079.8 mph23:55.929.5 mph1:11:40.919.5 mph25:16.849 mph1:36:14.699.5 mph24:33.789.3 mph1:59:09.509.6 mph22:54.8110 mph
64182Sal MartinezM5522:22.3510.2 mph22:22.3510.2 mph46:26.279.8 mph24:03.929.5 mph1:11:40.679.5 mph25:14.409 mph1:36:13.619.5 mph24:32.949.3 mph2:00:51.539.4 mph24:37.929.3 mphBOOMBABY
65217Becca WilsonF3123:30.499.7 mph23:30.499.7 mph47:51.449.5 mph24:20.959.4 mph1:11:57.689.5 mph24:06.249.5 mph1:36:13.079.5 mph24:15.399.4 mph2:00:10.379.5 mph23:57.309.5 mph
66179Greg LasiewskiM5721:27.1610.6 mph21:27.1610.6 mph45:36.5310 mph24:09.379.4 mph1:11:00.669.6 mph25:24.139 mph1:37:08.199.4 mph26:07.538.7 mph2:02:39.369.3 mph25:31.178.9 mphThink MTB
6787Mark CaseM6824:37.459.3 mph24:37.459.3 mph49:26.399.2 mph24:48.949.2 mph1:14:34.199.2 mph25:07.809.1 mph1:39:55.609.1 mph25:21.419 mph2:04:08.939.2 mph24:13.339.4 mph
68180Michael MaciasM2525:29.178.9 mph25:29.178.9 mph51:18.038.9 mph25:48.868.8 mph1:16:55.908.9 mph25:37.878.9 mph1:41:03.419 mph24:07.519.5 mph2:05:35.829.1 mph24:32.419.3 mph
69158Sidney HarrisM6824:49.149.2 mph24:49.149.2 mph50:34.229 mph25:45.088.9 mph1:15:58.839 mph25:24.619 mph1:41:05.449 mph25:06.619.1 mph2:06:10.079 mph25:04.639.1 mphthinkMTB
7090Karina ChuteF5024:06.139.5 mph24:06.139.5 mph48:37.799.4 mph24:31.669.3 mph1:13:45.029.3 mph25:07.239.1 mph1:39:26.189.2 mph25:41.168.9 mph2:06:26.489 mph27:00.308.4 mph
71191Adam NelsonM4523:15.409.8 mph23:15.409.8 mph48:03.059.5 mph24:47.659.2 mph1:13:38.219.3 mph25:35.168.9 mph1:41:16.499 mph27:38.288.2 mph2:09:12.108.8 mph27:55.618.2 mphEmpire Race Designs
72138Michael GimlettM5824:23.639.3 mph24:23.639.3 mph49:29.159.2 mph25:05.529.1 mph1:15:29.649.1 mph26:00.498.8 mph1:43:42.768.8 mph28:13.128.1 mph2:13:03.678.6 mph29:20.917.8 mphBikeCo
7362David BlueM5725:08.099.1 mph25:08.099.1 mph54:08.418.4 mph29:00.327.9 mph1:21:32.908.4 mph27:24.498.3 mph1:48:31.868.4 mph26:58.968.4 mph2:15:48.498.4 mph27:16.638.4 mph
7493Oscar DavilaM3824:02.879.5 mph24:02.879.5 mph51:37.478.8 mph27:34.608.3 mph1:20:00.578.5 mph28:23.108 mph1:48:43.418.4 mph28:42.847.9 mph2:20:40.778.1 mph31:57.367.1 mphCyclery USA
75186Line MoisanF6528:36.838 mph28:36.838 mph56:51.258 mph28:14.428.1 mph1:25:40.708 mph28:49.457.9 mph1:54:37.778 mph28:57.077.9 mph2:24:11.567.9 mph29:33.797.7 mphThinkMTB
7698Maria FahieF6028:34.888 mph28:34.888 mph1:00:05.387.6 mph31:30.507.2 mph1:31:42.337.5 mph31:36.957.2 mph2:06:19.037.2 mph34:36.706.6 mph2:41:38.237.1 mph35:19.206.5 mph
77197Raymund RagasaM6230:46.257.4 mph30:46.257.4 mph1:05:27.717 mph34:41.466.6 mph1:44:12.096.6 mph38:44.385.9 mph2:25:22.496.3 mph41:10.405.5 mph2:49:47.406.7 mph24:24.919.3 mph
Drop52Steve BallM5720:10.9911.3 mph20:10.9911.3 mph41:31.8011 mph21:20.8110.7 mph1:03:49.7510.7 mph22:17.9510.2 mph1:26:59.6510.5 mph23:09.909.8 mphBaghouse
Drop193Bernie OlszewskiM4029:27.677.7 mph29:27.677.7 mph1:02:29.567.3 mph33:01.896.9 mph1:35:34.497.2 mph33:04.936.9 mph
Drop208Laura StewartF6156:14.764.1 mph56:14.764.1 mph1:32:40.374.9 mph36:25.616.3 mph
Drop169Darrin HobelM5632:57.506.9 mph32:57.506.9 mphTest Test
Drop183Barb MauF7356:17.264.1 mph56:17.264.1 mph

Single Speed Results

Top
Lap 1Lap 2Lap 3Lap 4Final Lap
PlaceBibNameGenderAgeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTFRRS Id
1206Steve SommersM6121:55.4810.4 mph21:55.4810.4 mph44:34.9010.2 mph22:39.4210.1 mph1:07:34.6210.1 mph22:59.729.9 mph1:30:52.4910 mph23:17.879.8 mph1:53:45.2510 mph22:52.7610 mphTEAM SDH
2149Sean HarrisM5621:23.3610.7 mph21:23.3610.7 mph44:10.6710.3 mph22:47.3110 mph1:08:04.5010 mph23:53.839.5 mph1:31:40.829.9 mph23:36.329.7 mph1:55:47.799.8 mph24:06.979.5 mphRockstar coffee