Open Overall Male Results
| 1 | 232 | Landon Dendy | M | 20 | 1:19:38.56 | 15.8 mph | Bear National Team |
| 2 | 291 | Andrew Vollmer | M | 25 | 1:20:04.36 | 15.8 mph | Precision Pool Care |
| 3 | 226 | Samuel Brehm | M | 29 | 1:23:46.70 | 15.1 mph | The Cyclery Bike Shop |
| 4 | 294 | Ayden Watts | M | 20 | 1:24:10.00 | 15 mph | |
| 5 | 274 | DAVID RAMON RUBINAT | M | 28 | 1:27:23.75 | 14.4 mph | BAGHOUSE |
Open Overall Female Results
| 1 | 266 | Jennifer Mettler | F | 22 | 1:41:56.74 | 12.5 mph | |
| 2 | 269 | Staci Nash | F | 34 | 1:43:57.70 | 12.2 mph | Team Baghouse |
| 3 | 280 | Elle Sattley | F | 16 | 1:44:44.22 | 12.2 mph | Murrieta Valley |
| 4 | 244 | Daisy Graesser | F | 18 | 1:57:19.44 | 10.8 mph | HT Racing |
| 5 | 225 | Jasmine Board | F | 29 | 2:01:20.92 | 10.5 mph | |
Open Female 1 - 18 Results
| 1 | 230 | Elyssa Chen | F | 10 | 2:19:46.59 | 9.1 mph | |
Open Female 30 - 39 Results
| 1 | 292 | BECKY VORDERMANN | F | 35 | 2:11:11.60 | 9.7 mph | Bear Valley Bikes/ Sagebrush Stitchworks |
| 2 | 251 | Casey Higginson | F | 37 | 2:17:08.12 | 9.3 mph | |
Open Female 40 - 49 Results
| 1 | 245 | Alison Greiner | F | 47 | 2:26:56.92 | 8.6 mph | |
Open Female 50 - 99 Results
| 1 | 267 | Karina Chute | F | 50 | 2:23:04.00 | 8.9 mph | |
Open Male 19 - 29 Results
| 1 | 270 | Rayce Nelson | M | 25 | 1:52:22.22 | 11.2 mph | |
| 2 | 277 | John Rosenbluth | M | 29 | 1:55:26.31 | 10.9 mph | |
Open Male 30 - 39 Results
| 1 | 303 | Daniel Munoz | M | 37 | 1:30:27.02 | 14 mph | |
| 2 | 184 | Alex Alvarez | M | 33 | 1:35:10.37 | 13.3 mph | |
| 3 | 235 | Lewis Elliott | M | 36 | 1:35:10.81 | 13.3 mph | |
| 4 | 287 | STEFFEN SOMMERS | M | 37 | 1:47:53.68 | 11.7 mph | SDH |
| 5 | 247 | Bryon Halperin | M | 39 | 1:52:26.76 | 11.2 mph | |
| 6 | 240 | Oleksandr Gamaniuk | M | 39 | 1:57:32.39 | 10.7 mph | MTB Cossacks |
Open Male 40 - 49 Results
| 1 | 243 | Tim Gonsalves | M | 47 | 1:35:09.60 | 13.3 mph | Fullerton Bicycles |
| 2 | 250 | Lino Hernandez | M | 41 | 1:41:34.96 | 12.4 mph | Hernandezmasonry |
| 3 | 262 | Alfredo Macklis | M | 43 | 1:44:39.90 | 12.1 mph | BAGHOUSE |
| 4 | 302 | Steven Zuniga | M | 40 | 1:46:08.61 | 11.9 mph | |
| 5 | 289 | Justin Thompson | M | 45 | 1:58:37.43 | 10.6 mph | |
| 6 | 264 | Travis McGee | M | 42 | 2:15:45.36 | 9.3 mph | |
| 7 | 229 | Arthur Chen | M | 41 | 2:19:46.83 | 9.1 mph | |
| 8 | 259 | Valentino Lenarduzzi | M | 49 | 2:19:50.85 | 9 mph | |
Open Male 50 - 59 Results
| 1 | 281 | Karl Schult | M | 51 | 1:39:02.80 | 12.7 mph | The Path Bike Shop |
| 2 | 290 | Quyen Tran | M | 56 | 1:39:03.14 | 12.8 mph | thinkMTB |
| 3 | 227 | Glenn Cecil | M | 53 | 1:41:53.35 | 12.4 mph | Team Pelli |
| 4 | 252 | George Hillinger | M | 51 | 1:41:54.43 | 12.4 mph | Hillinger Personal Training |
| 5 | 260 | Lawrence Lucero | M | 55 | 1:45:15.34 | 12 mph | |
| 6 | 97 | Andres Aguirre | M | 51 | 1:45:47.22 | 11.9 mph | Fit Athlete Club |
| 7 | 224 | Ben Blank | M | 55 | 1:47:33.44 | 11.7 mph | Lone Peak |
| 8 | 213 | Steve Ball | M | 57 | 1:50:36.39 | 11.4 mph | Baghouse |
| 9 | 261 | Michael Macatula | M | 55 | 1:50:40.78 | 11.4 mph | PAA Cycling |
| 10 | 223 | joe binatena | M | 53 | 1:51:43.24 | 11.3 mph | bikeco.com |
| 11 | 283 | Chad Smart | M | 56 | 1:52:22.16 | 11.2 mph | Baghouse |
| 12 | 220 | Greg Beilfuss | M | 58 | 2:06:57.90 | 9.9 mph | |
| 13 | 242 | Michael Gimlett | M | 58 | 2:12:37.48 | 9.5 mph | BikeCo |
| 14 | 297 | David Winston | M | 59 | 2:18:45.25 | 9.1 mph | |
| 15 | 275 | Danny Richards | M | 58 | 2:24:39.49 | 8.7 mph | |
| 16 | 295 | Michael Wick | M | 56 | 2:32:08.78 | 8.3 mph | Lard |
Open Male 60 - 69 Results
| 1 | 237 | Daniel Fahie | M | 60 | 1:42:51.38 | 12.3 mph | |
| 2 | 257 | Jiri kozesnik | M | 66 | 1:45:01.33 | 12 mph | docent brewing |
| 3 | 298 | Allen Wulczynski | M | 63 | 1:48:19.77 | 11.6 mph | California Custom Sheds |
| 4 | 296 | Donald Wilson | M | 61 | 1:49:27.58 | 11.5 mph | Ferrari Multisport |
| 5 | 285 | Clinton Smith | M | 68 | 1:56:26.03 | 10.8 mph | Simple Green/Rock n Road |
| 6 | 293 | PAUL VUJOVICH | M | 63 | 1:58:11.84 | 10.7 mph | Team Purple Haze |
| 7 | 248 | Sidney Harris | M | 68 | 2:09:01.30 | 9.8 mph | thinkMTB |
| 8 | 299 | Charlie Yeam | M | 61 | 2:17:13.69 | 9.2 mph | Cyclepaths |
Open Male 70 - 99 Results
| 1 | 279 | Joey Ruffino | M | 71 | 1:51:14.19 | 11.3 mph | Team Baghouse |
First Year Male 17 - 49 Results
| 1 | 282 | Donny Simkin | M | 42 | 1:59:05.32 | 10.6 mph | |
| 2 | 253 | Mark Joy | M | 26 | 2:09:37.28 | 9.8 mph | Pacific Coast Plumbers |
| 3 | 278 | Brandon Roth | M | 27 | 2:37:22.10 | 8 mph | Roth Shock Service |
| 4 | 271 | West Norton | M | 27 | 2:50:44.50 | 7.4 mph | California Coast Plumbers |
| Drop | 273 | stephen parker | M | 37 | | | |
First Year Male 50 - 99 Results
| 1 | 255 | Chinh Khong | M | 63 | 1:52:10.15 | 11.3 mph | Cyclepaths |
| 2 | 268 | Allen Morales | M | 50 | 2:00:51.25 | 10.5 mph | ThinkMTB |
| 3 | 272 | Harry Oei | M | 59 | 3:17:52.93 | 6.4 mph | |
| Drop | 233 | Graham Dewyea | M | 56 | | | |
Single Speed 1 - 90 Results
| 1 | 286 | Steve Sommers | M | 61 | 1:56:46.74 | 10.8 mph | TEAM SDH |
| 2 | 239 | Bryan Felsher | M | 49 | 1:57:37.49 | 10.7 mph | |
| 3 | 249 | Sean Harris | M | 57 | 2:18:40.09 | 9.1 mph | Rockstar coffee |