Open Overall Male Results
| 1 | 422 | David Ramon Rubinat | M | 29 | 1:16:59.28 | 14.9 mph | PEARL IZUMI |
| 2 | 376 | Austin Carroll | M | 39 | 1:19:12.60 | 14.5 mph | Pro Bike Supply p/b Specialized | SRAM |
| 3 | 427 | Victor Sheldon | M | 59 | 1:22:29.52 | 13.9 mph | Specialized, Shimano, Hammer |
| 4 | 417 | Kody Numedahl | M | 36 | 1:23:16.49 | 13.8 mph | Nano Worx / Pedal Industries |
| 5 | 372 | Carson Bagley | M | 16 | 1:26:04.64 | 13.4 mph | dib sports |
Open Overall Female Results
| 1 | 429 | Kristen Smith | F | 47 | 1:33:48.12 | 12.3 mph | Team Baghouse |
| 2 | 436 | BECKY VORDERMANN | F | 36 | 1:52:23.59 | 10.2 mph | Bear Valley Bikes/ Sagebrush Stitchworks |
| 3 | 378 | Elyssa Chen | F | 11 | 2:19:17.34 | 8.2 mph | |
Open Male 19 - 29 Results
| 1 | 426 | Shane Scallon | M | 19 | 1:26:56.87 | 13.2 mph | Fenix Cycling |
| 2 | 387 | Luke Flaxman | M | 24 | 1:30:35.17 | 12.7 mph | FLX Racing |
| 3 | 379 | Eriberto Clemente | M | 22 | 1:35:40.15 | 12 mph | VELOADED Cyclery |
Open Male 30 - 39 Results
| 1 | 356 | Alex Alvarez | M | 33 | 1:28:34.93 | 13 mph | |
| 2 | 383 | Lewis Elliott | M | 37 | 1:29:04.34 | 12.9 mph | |
| 3 | 431 | STEFFEN SOMMERS | M | 38 | 1:31:54.45 | 12.5 mph | SDH |
| 4 | 430 | Dane Sommers | M | 36 | 1:33:20.08 | 12.3 mph | SDH |
| 5 | 385 | Ross Fernwood | M | 33 | 1:34:45.39 | 12.1 mph | |
| 6 | 441 | Vitaly Kazakov | M | 35 | 1:40:02.51 | 11.5 mph | |
| 7 | 398 | Billy Hayden | M | 31 | 1:45:13.02 | 10.9 mph | |
| 8 | 390 | Oleksandr Gamaniuk | M | 39 | 1:52:13.95 | 10.2 mph | MTB Cossacks |
| 9 | 380 | Reed Cochran-Bray | M | 37 | 1:52:44.23 | 10.2 mph | |
Open Male 40 - 49 Results
| 1 | 404 | Ty kady | M | 49 | 1:27:07.86 | 13.2 mph | Chadhouse/NXT LVL Coaching/Ergogenic Sports Nutrition |
| 2 | 439 | Aaron Zolna | M | 46 | 1:31:00.92 | 12.6 mph | Cycle-Paths MTB |
| 3 | 394 | Tim Gonsalves | M | 48 | 1:32:59.55 | 12.4 mph | Fullerton Bicycles |
| 4 | 412 | Alfredo Macklis | M | 44 | 1:33:27.01 | 12.3 mph | Team BAGHOUSE x COYOTAS |
| 5 | 401 | Lino Hernandez | M | 42 | 1:36:22.43 | 11.9 mph | VELOADED Cyclery |
| 6 | 377 | Arthur Chen | M | 42 | 1:44:42.37 | 11 mph | |
| 7 | 409 | Bill Kreig | M | 47 | 1:48:45.44 | 10.6 mph | Buttati Racing |
| 8 | 418 | Juan Pena | M | 43 | 1:51:40.22 | 10.3 mph | |
| 9 | 440 | Steven Zuniga | M | 41 | 1:55:25.62 | 9.9 mph | |
| 10 | 414 | Travis McGee | M | 43 | 1:55:43.51 | 9.9 mph | |
| 11 | 423 | Jorge Requejo | M | 47 | 2:00:46.66 | 9.5 mph | Galiza Ceibe |
| 12 | 434 | Justin Thompson | M | 46 | 2:06:34.60 | 9.1 mph | |
Open Male 50 - 59 Results
| 1 | 388 | Dan Freeman | M | 59 | 1:38:04.01 | 11.7 mph | Wheels 4 Life |
| 2 | 389 | Paul Freiwald | M | 52 | 1:45:08.22 | 10.9 mph | Pivot Cycles |
| 3 | 415 | Mo Mo | M | 53 | 1:46:51.70 | 10.7 mph | Canyon Velo Cycling Club |
| 4 | 435 | Toan Tran | M | 51 | 1:48:35.78 | 10.6 mph | thinkMTB |
| 5 | 373 | Steve Ball | M | 58 | 1:49:38.43 | 10.5 mph | Baghouse |
| 6 | 391 | Ronni Garcia | M | 59 | 1:51:53.76 | 10.3 mph | Rock Star L.A. Coffee Co. |
| 7 | 433 | Brent Thielke | M | 50 | 1:55:15.79 | 10 mph | |
| 8 | 411 | Michael Laske | M | 54 | 2:01:38.95 | 9.4 mph | |
| 9 | 428 | Chad Smart | M | 58 | 2:03:54.04 | 9.3 mph | Baghouse |
| 10 | 393 | Michael Gimlett | M | 59 | 2:11:47.47 | 8.7 mph | |
| 11 | 405 | Sean Kamborian | M | 56 | 2:14:51.02 | 8.5 mph | Fullerton Bicycles |
Open Male 60 - 69 Results
| 1 | 408 | Sten Kramer | M | 63 | 1:34:06.09 | 12.2 mph | Team Wheels4Life |
| 2 | 400 | Frank Heinze | M | 63 | 1:36:59.95 | 11.9 mph | |
| 3 | 382 | brad driver | M | 61 | 1:48:46.06 | 10.6 mph | |
Open Male 70 - 99 Results
| 1 | 425 | Joey Ruffino | M | 72 | 1:54:46.41 | 10 mph | Team Baghouse |