OC MTB Limestone XC Race September 16, 2017

Limestone Division Results Download PDF Version Here

2 Lap – Expert
Open
Place Name Team Age Total Time Pace
1 Alfred Pacheco Buena Park Bicycles 31 1:42:40.0 4:10/M
2 Brian Scarbrough Baghouse 30 1:44:42.0 4:15/M
3 John Wessling Roys Cyclery 26 1:50:36.0 4:30/M
4 Ty Kady Baghouse 40 1:51:35.0 4:32/M
5 John Nobil Team Ninja 43 1:53:18.0 4:36/M
6 Trevor Hunter Rock N Road Cyclery 18 1:54:46.0 4:40/M
7 Chad Gonser Bike Religion 32 1:55:08.0 4:41/M
8 Blake Wary The Path, Giant Bikes, Taslo 14 1:55:11.0 4:41/M
9 Eric Williams Corridor Recycling, Velo Pacific 37 1:57:58.0 4:48/M
10 Paul Freiwald Pivot Cycles 43 2:03:08.0 5:00/M
11 Nick Stilwell MOOTS 37 2:12:08.0 5:22/M
12 Richard Saxton 44 2:18:22.0 5:37/M
13 Tien Vo VOZ Cycling 45 2:19:19.0 5:40/M
14 Carlos Garcia Gonzalez The Flaming Pedals 42 DNF – Mechanical
15 Freddy Anderson 39 DNF – Mechanical
2 Lap – Expert Master
Male 46+
Place Name Team Age Total Time Pace
1 Ty Shwartz Baghouse 53 2:01:28.0 4:56/M
2 Johnny O’mara Baghouse 56 2:01:28.0 4:56/M
3 Quyen Tran thinkMTB Club 48 2:02:51.0 5:00/M
4 Jiri Kozesnik 58 2:09:42.0 5:16/M
5 Larry Pritchard Pro Bike Supply Newport Beach 57 2:12:55.0 5:24/M
6 Jeff Olson thinkMTB Club 49 2:19:21.0 5:40/M
7 Craig Hartman thinkMTB Club 50 2:24:40.0 5:53/M
8 William Orr Team Overlook, The Path Bike Shop 54 2:25:22.0 5:55/M
9 Sharone Levy thinkMTB Club 48 2:30:52.0 6:08/M
10 Art Escamilla Team Possabilities 48 3:30:33.0 8:34/M
1 Lap – Beginner
Female 36 to 49
Place Name Team Age Total Time Pace
1 Karen Vargas 47 1:37:25.0 7:55/M
Female 50+
Place Name Team Age Total Time Pace
1 Andrea Canada 54 1:40:49.0 8:12/M
Male Under 35
Place Name Team Age Total Time Pace
1 Sergio Solis 32 1:08:46.0 5:35/M
2 Solano Isreal 33 1:10:34.0 5:44/M
3 Rolando Solis 34 1:14:08.0 6:02/M
4 Mike Levitsky 34 1:15:19.0 6:07/M
5 Fernando Acuhoa 31 1:20:08.0 6:31/M
6 Adam Torres Race World Media 30 1:25:14.0 6:56/M
Male 36 to 49
Place Name Team Age Total Time Pace
1 Jaime Hernandez Cyclepro, Pasta connection 44 1:13:51.0 6:00/M
2 Jorge Reyes 36 1:14:52.0 6:05/M
3 Brad McDonald 46 1:16:54.0 6:15/M
4 David Pepper 47 1:20:15.0 6:31/M
5 Pete Hansen Headlink 47 1:25:20.0 6:56/M
6 Peter Hendriks 45 1:30:18.0 7:20/M
7 Peter Fierro Moab Brewery 44 1:42:33.0 8:20/M
8 Benjamin Jensen 36 2:14:01.0 10:54/M
Male 50+
Place Name Team Age Total Time Pace
1 David Browning 53 1:15:39.0 6:09/M
2 John Hunt 57 1:19:22.0 6:27/M
3 Will Black Think MTB 59 1:22:14.0 6:41/M
4 Dennis Inducil 50 1:26:22.0 7:01/M
5 Mike Benedict Think MTB 66 1:26:31.0 7:02/M
1 Lap – Sport
Female Under 35
Place Name Team Age Total Time Pace
1 Hannah Gonser Woke up in Beastmode 30 1:19:12.0 6:26/M
Female 36 to 49
Place Name Team Age Total Time Pace
1 Zabrina Guizar Pro Bike Supply 43 1:36:48.0 7:52/M
Male Under 35
Place Name Team Age Total Time Pace
1 Clint Allen Big Orange Cycling 34 1:02:35.0 5:05/M
2 Hayden Metz Team Baghouse 14 1:03:07.0 5:08/M
Male 36 to 49
Place Name Team Age Total Time Pace
1 Stephan Bohanan Red Zone Racing 47 1:03:19.0 5:09/M
2 Robert Jackson 48 1:05:55.0 5:22/M
3 Anthony Castellana 46 1:11:13.0 5:47/M
Male 50+
Place Name Team Age Total Time Pace
1 Mark Dooley Red Monkey Sports 60 1:07:59.0 5:32/M
2 Jason Meyerson Red Monkey Sports 50 1:08:00.0 5:32/M
3 Sam Del Carmen Cyclepro, Pasta connection 52 1:08:57.0 5:36/M
4 Vance Schmitz 53 1:09:30.0 5:39/M
5 Frank Heinze 53 1:17:15.0 6:17/M
6 Chris Hurley 60 1:20:20.0 6:32/M
7 Dave Pyle OCMTB, TRD 54 1:22:23.0 6:42/M
1 Lap – High School
Place Name Team Age Total Time Pace
1 Owen McDonald 14 1:48:59.0 8:52/M
E-Bike
Male 50+
Place Name Team Age Total Time Pace
1 Mark Rocco 69 1:07:42.0 5:30/M